Bhopal, Madhya Pradesh
GST No. 23AAZPG0929M1Z9
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Belt Tensioner |
| Machine Application | Excavator |
| Part Category | Engine Part |
| Part Make | Aftermarket |
| Material | Alloy Steel |
| Usage Sector | Marine, Industrial, Construction, Power Gen, Mining |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Gen Set, Marine Engine, Engine, Earthmover |
| Part No | 3441722, (344-1722 ) |
| Brand | ITR / CTP or alike |
| Weight in kg | 3 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Lock Assembly |
| Machine Application | Excavator |
| Part Category | Cabin Door Lock Assembly |
| Part Make | Aftermarket |
| Material | high-grade corrosion-resistant metals |
| Usage Sector | Construction, Industrial, Mining |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Earthmover |
| Part No | 1566600 (156-6600) |
| Brand | ITR / CTP or alike |
| Weight in kg | 1 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Drive Sprocket |
| Machine Application | Excavator |
| Part Category | Undercarriage |
| Part Make | Aftermarket |
| Material | Ductile Iron |
| Usage Sector | Mining, Construction, Industrial, Marine, Power Gen |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Earthmover |
| Part No | 1913235 (191-3235) |
| Brand | ITR / CTP or alike |
| Weight in kg | 70 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Ball Bearing |
| Machine Application | Excavator |
| Part Category | Undercarriage |
| Part Make | Aftermarket |
| Material | Alloy Steel |
| Usage Sector | Industrial, Mining, Marine, Construction, Power Gen |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Gen Set, Marine Engine, Earthmover, Engine |
| Part No | 2966220, 1688451 (296-6220, 168-8451) |
| Brand | ITR / CTP or alike |
| Weight in kg | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Housing Motor |
| Machine Application | Excavator |
| Part Category | Power Train |
| Part Make | Aftermarket |
| Material | Cast Iron |
| Usage Sector | Marine, Power Gen, Industrial, Mining, Construction |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Earthmover |
| Part No | 1913236, 3530612 (191-3236, 353-0612 ) |
| Brand | ITR / CTP or alike |
| Weight in kg | 40 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Seal D-Ring Kit Box |
| Machine Application | Excavator |
| Part Category | Seal D-Ring |
| Part Make | Aftermarket |
| Material | Rubber |
| Usage Sector | Industrial, Power Gen, Construction, Marine, Mining |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Engine, Earthmover, Marine Engine, Gen Set |
| Part No | 2701535, 4C4784 (270-1535", 4C-4784") |
| Brand | ITR / CTP or alike |
| Weight in kg | 2 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Radiator Fan |
| Machine Application | Excavator |
| Part Category | Engine Part |
| Part Make | Aftermarket |
| Material | High-Strength Carbon Steel |
| Usage Sector | Construction, Power Gen, Mining, Industrial, Marine |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Gen Set, Earthmover, Marine Engine, Engine |
| Part No | 2459344 (245-9344) |
| Brand | ITR / CTP or alike |
| Weight in kg | 9 |
| Configuration | 10-Blade spider configuration |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Engine Fan Drive Assembly |
| Machine Application | Excavator |
| Part Category | Engine Part |
| Part Make | Aftermarket |
| Material | Cast Aluminum |
| Usage Sector | Construction, Power Gen, Industrial, Mining, Marine |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Gen Set, Earthmover, Marine Engine, Engine |
| Part No | 3219994 (321-9994) |
| Brand | ITR / CTP or alike |
| Weight in kg | 8 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Blower Motor |
| Machine Application | Excavator |
| Part Category | Electrical Part |
| Part Make | Aftermarket |
| Material | mix of materials |
| Usage Sector | Marine, Industrial, Construction, Power Gen, Mining |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Earthmover |
| Part No | 2457839 (245-7839) |
| Brand | ITR / CTP or alike |
| Weight in kg | 3 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Pilot Control Valve |
| Machine Model | 313/320/323 |
| Machine Brand | Caterpillar |
| Part Brand | ITR / CTP |
| Material | Cast Iron |
| Condition | New |
| Part No | 3698502 (369-8502) |
| Weight in kg | 12 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Final Drive Housing |
| Machine Application | Excavator |
| Part Category | Undercarriage |
| Part Make | Aftermarket |
| Material | Cast Iron |
| Usage Sector | Construction, Power Gen, Mining, Industrial |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Earthmover |
| Part No | 3332998 (333-2998) |
| Brand | ITR / CTP or alike |
| Weight in kg | 180 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Type | Swing Drive Cage |
| Machine Application | Excavator |
| Part Category | Transmission Part |
| Part Make | Aftermarket |
| Material | Cast Iron |
| Usage Sector | Marine, Construction, Industrial, Power Gen, Mining |
| Condition | New |
| Packaging Type | Carton |
| Compatibility | Earthmover |
| Part No | 2276228 (227-6228) |
| Brand | ITR / CTP or alike |
| Weight in kg | 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Size | 80.05 mm Inner Diameter Flange for bucket linkage |
| Material | Carbon Steel |
| Brand | ITR |
| Part No. | 193-5015 |
| Warranty | Standard & Limited ITR Warranty is applicable |
Additional Information:
Explore More Products
© Auto And Machinery Spares Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited