Bhopal, Madhya Pradesh
GST No. 23AAZPG0929M1Z9
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Brand | Fill-Rite USA |
| Application Media | Diesel Fuel |
| Usage/Application | Construction, Mining & Infrastructure Industry |
| Packaging Type | Box Packing |
| Power Supply | Flow Driven |
| Accuracy | +/- 2.0% |
| Flow Range | 23-151 Lpm |
| Max Operating Pressure | 50 PSI |
| Display Digits | 4 |
| Repeatability | +/- 0.38% |
| Compatible Fluids | Mineral Spirits, Diesel, Gasoline, Kerosene, Heptane, Hexane |
The 901CLX418 is a 4-digit mechanical fuel transfer meter. This meter is equipped with BSPT threads and is designed to register 23-151 liters per minute at +/- 2% accuracy. These meatures are available in various configurations of 1"& 1.5"size and BSPT / NPT Threads. Some of the salient features of these flow meters are as under:-
Product Price :Get Latest Price
Product Details:| Brand | Fill-Rite USA |
| Usage/Application | Construction, Mining, Infrastructure Industry |
| Application Media | Diesel, Bio-Diesel, Gasoline |
| Line Size | 1"BSPT or 1"NPT |
| Display | Local |
| Flow Range | 19-76 Lpm |
| Operating Pressure | Max Operating Pressure- 50 PSI |
| Packaging Type | Box Packing |
| Accuracy | +/- 1.0% |
| Weight | 2.5 Kg |
| I Deal In | New Only |
| Model Name/Number | 807CL |
Explore More Products
© Auto And Machinery Spares Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited